Mountain Tops
2817 Mountain Tops
| Price: | $269,900 |
| Property Type: | House |
| Bedrooms: | 4.0 |
| Bathrooms: | 4.0 |
| Lot Size: | 2 Acres |
| Year Built: | 2006 |
| MLS Listing: | NEGA #199786 |
| Style: | Cabin |
| Heating / AC: | Electric, Gas |
| Water: | City |
| Sewer: | Septic |
| Exterior: | Log Siding |
| Basement: | Full Finished |
| Fireplace: | Wood |
| Flooring: | Mixed |
This convenient home is perfect as a full time residence or as a private, second home escape. Home features include 4 BRS, 3.5 Baths with granite and tile, a main floor laundry, two fireplaces, wet bar in basement, manicured yard, broadband interenet, basement surround sound, security system, paved drive, and a large covered porch for rocking away the evenings.
Information herein deemed reliable, but subject to change.